July 2024
This issue examines Ukraine’s evolving battlefield strategy, highlights military aid and security pacts, and celebrates diaspora support for veteran rehabilitation and the “4.5.0. Prykarpattia” center.
This issue examines Ukraine’s evolving battlefield strategy, highlights military aid and security pacts, and celebrates diaspora support for veteran rehabilitation and the “4.5.0. Prykarpattia” center.
This issue examines Ukraine’s evolving battlefield strategy, highlights military aid and security pacts, and celebrates diaspora support for veteran rehabilitation and the “4.5.0. Prykarpattia” center.
This issue analyzes Russia’s attacks on Ukraine’s energy infrastructure, U.S. aid debates, Zaluzhnyi’s political future, and the global role of Ukrainian entrepreneurship.
This issue marks two years of war with powerful diaspora activism, reflections on missed political opportunities, and exposes Russia’s systematic destruction of Ukrainian culture.
This issue features diaspora efforts like “Lituny,” urgent calls for sustained U.S. aid, and a spotlight on 20 Days in Mariupol and amputee rehabilitation in wartime Ukraine.
Dear friends! We express our sincere gratitude to all of you who joined the annual Hromada Fundraiser for gifts and support for the children of our fallen Heroes. 💙💛
Together, we were able to provide assistance to 1,260 children with a total contribution of $52,000. In times of war, this support is invaluable.
Location / Organization | Description | Amount ($) |
---|---|---|
Volunteer Lyudmyla Kravtsova | Support for children – 457 Christmas gifts | $25,500 |
Khmelnytskyi – Charitable Fund “PODYKH NADIYI NATSIYI” | Christmas gifts for 500 orphans | $3,000 |
Sumy – “Kindness Without Borders” | Rehabilitation for 13 children (7 months) | $3,000 |
Sumy – “Kindness Without Borders” | School equipment for Boromlya village | $5,000 |
Ivano-Frankivsk – “Maydan Hidnosti” | School equipment for Grushka village (90 children) | $3,000 |
Stryi – “Constellation Korostiv” | Technical and educational equipment | $3,500 |
Planned for Jan 2024 – Lutsk | Embroidery machines for children’s courses | $4,000 |
Planned for Jan 2024 – Ivano-Frankivsk | Christmas gifts for 150 children | $5,000 |
We sincerely thank our dedicated volunteers in Ukraine: Maria Medyukh, Lyudmyla Kravtsova, Ruslan Telypskyi, and Ihor Kuzyshyn, for their selfless work and commitment.
We are especially grateful to our generous donors, whose names are published below. Your support made countless children’s dreams and surprises possible. 💖
Even the smallest donations — $5, $20, $50, or $100 — matter immensely, and the hundreds of unnamed contributors remind us that collective kindness has the power to change lives.
This issue reflects on Ukraine’s resilience through 2023, diaspora holiday efforts for war orphans, global aid dynamics, and the inspiring legacy of fighter pilot “Juice.”
This issue reflects on Ukraine’s long war strategy, diaspora holiday fundraising, resilience in occupied territories, and a new Stanford program for Ukrainian entrepreneurs.
Period: February 24, 2022 – February 24, 2023
Total amount sent to Ukraine: $446,177.54
The nonprofit organization Hromada expresses deep gratitude to all donors and volunteers whose contributions made a difference during the most challenging year for Ukraine. Below is the full breakdown of aid distributed across various cities, regions, and charitable organizations.
Location / Recipient | Purpose | Date | Amount ($) |
---|---|---|---|
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Hoshiv, IF region – ‘You Angel’ Foundation | Accommodation, meals & entertainment for orphans | Feb 8, 2023 | $3,000 |
Warsaw, PL – Mediashop Kwiecinski | Equipment for ‘Children of the Heavenly Legion’, Lutsk | Feb 8, 2023 | $6,714.97 |
Drohobych – Caritas Sambir-Drohobych | Humanitarian assistance | Feb 3, 2022 | $10,810 |
Oakdale, MN, USA – ‘Protez Foundation’ | Prosthetics for Ukrainian heroes | Jan 25, 2023 | $16,291 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Support for displaced children and refugees | Jan 24, 2023 | $3,000 |
Ternopil – ‘Yurii Horaiskyi’ Charitable Fund | Christmas gifts for 200 orphans | Jan 20, 2023 | $10,000 |
Khmelnytskyi – ‘Breath of Hope of the Nation’ | Christmas gifts for 195 orphans | Jan 7, 2023 | $9,750 |
Kyiv region – Volunteer Lyudmyla Kravtsova | Aid for displaced children and refugees | Jan 4, 2023 | $3,000 |
Dnipro region – NGO ‘TAPS’ | Christmas gifts for 117 orphans | Dec 30, 2022 | $5,850 |
Lviv region – Sts. Volodymyr & Olha UGCC | Christmas gifts for 135 orphans | Dec 30, 2022 | $6,750 |
Glory to Ukraine! Glory to the Heroes!
The Angelyk Foundation, operating under the umbrella of the nonprofit organization Hromada, was established to support children who lost a parent while defending Ukraine’s sovereignty from Russian aggression.
Our mission is to send $50 during the Christmas season to each of these children — so that in Ukraine, they know the diaspora has not forgotten their sacrifice. It is a powerful act of moral and financial support. Our organization continues to receive countless messages of gratitude addressed to all of you who stood by and joined our charitable efforts.
From Ukraine, and from our team of volunteers — we send our deepest thanks and appreciation to every one of you!
In 2021, thanks to your support, we were able to send a total of $38,000 to children who lost their parents in the war in eastern Ukraine. These funds were distributed at a rate of $50 per child, as follows:
Region | Children Supported | Amount Sent ($) |
---|---|---|
Lviv Region | 140 | $7,000.00 |
Ternopil Region | 39 | $1,950.00 |
Ivano-Frankivsk Region | 51 | $2,550.00 |
Zakarpattia Region | 39 | $1,950.00 |
Dnipro & Dnipropetrovsk Region | 254 | $12,700.00 |
Kropyvnytskyi District (Kirovohrad Region) | 30 | $1,500.00 |
Volyn Region | 141 | $7,050.00 |
Scholarship for Ukrainian Catholic University | 1 | $3,300.00 |
Total: 695 children supported with $38,000
Ukrainian Hryvnia equivalent: ₴1,064,000.00
Total amount distributed: $99,285
Hryvnia equivalent: ₴2,780,000